Team Average Wins Average Position Median Position Standard Deviation High Low Finals Prob Top 4 Prob Minor Premier Prob Bottom 4 Prob Wooden Spoon Prob Premiership Prob
Richmond 17.8852 1 1 0 1 1 100 100 100 0 0 38.59
West Coast 15.6859 2 2 0 2 2 100 100 0 0 0 11.39
Hawthorn 14.484 4.032 5 0.999488 3 5 100 48.4 0 0 0 7.1
Sydney 14.516 4.3934 3 1.45652 3 6 100 51.6 0 0 0 4.98
Melbourne 13.5841 5.5994 4 1.91074 4 8 100 58.41 0 0 0 15.13
GW Sydney 13.9159 5.6825 7 1.44121 4 7 100 41.59 0 0 0 7.83
Collingwood 13.8794 5.8119 6 0.927749 5 8 100 0 0 0 0 7.67
Geelong 12.9657 7.4974 8 0.617084 6 9 98.34 0 0 0 0 7.28
Port Adelaide 12.4766 8.9834 9 0.127767 8 9 1.66 0 0 0 0 0.03
North Melbourne 11.6764 10.4637 10 0.74852 10 12 0 0 0 0 0 0
Essendon 11.5234 11.2645 11 0.730575 10 12 0 0 0 0 0 0
Adelaide 11.91 11.2718 11 0.688858 10 12 0 0 0 0 0 0
Fremantle 8.1206 13.1013 13 0.301726 13 14 0 0 0 0 0 0
Western Bulldogs 8.1148 13.8987 14 0.301726 13 14 0 0 0 0 0 0
Brisbane Lions 6.3141 15 15 0 15 15 0 0 0 100 0 0
St Kilda 4.8236 16.0237 16 0.152113 16 17 0 0 0 100 0 0
Gold Coast 4.0343 16.9763 17 0.152113 16 17 0 0 0 100 0 0
Carlton 2.09 18 18 0 18 18 0 0 0 100 100 0

Based on 10,000 simulations.