Team | Wins | Losses | Points | Points For | Points Against | Percentage |
---|---|---|---|---|---|---|
Richmond | 18 | 4 | 72 | 2145 | 1535 | 139.739 |
West Coast | 15 | 7 | 60 | 2013 | 1667 | 120.756 |
Sydney | 15 | 7 | 60 | 1823 | 1655 | 110.151 |
Melbourne | 14 | 8 | 56 | 2295 | 1783 | 128.716 |
Hawthorn | 14 | 8 | 56 | 1963 | 1643 | 119.477 |
Collingwood | 14 | 8 | 56 | 1987 | 1696 | 117.158 |
GW Sydney | 13.5 | 8 | 54 | 1932 | 1657 | 116.596 |
Geelong | 13 | 9 | 52 | 2018 | 1557 | 129.608 |
Port Adelaide | 12 | 10 | 48 | 1766 | 1619 | 109.08 |
North Melbourne | 12 | 10 | 48 | 1910 | 1779 | 107.364 |
Essendon | 12 | 10 | 48 | 1899 | 1824 | 104.112 |
Adelaide | 12 | 10 | 48 | 1885 | 1865 | 101.072 |
Fremantle | 8 | 14 | 32 | 1553 | 2052 | 75.6823 |
Western Bulldogs | 8 | 14 | 32 | 1536 | 2039 | 75.331 |
Brisbane Lions | 7 | 15 | 28 | 1835 | 1950 | 94.1026 |
St Kilda | 4.5 | 17 | 18 | 1584 | 2105 | 75.2494 |
Gold Coast | 4 | 18 | 16 | 1311 | 2155 | 60.8353 |
Carlton | 2 | 20 | 8 | 1353 | 2227 | 60.7544 |
Elo Ladder is based on Elo predictions after each match and therefore is favoured towards the favourite and results in unlikely final ladders where top teams and low teams final record is exaggerated.