The term Super Saturday may be used excessively for any sporting weekend that is slightly better than ordinary but I don't think it's unfair to describe this Saturday as the AFL's true Super Saturday. 5 extremely tight games, so much so that prior to teams being released no Squggle model had amazingly not picked the same 5 sides.
From this end the model seems agree with the general perception of the weekend with the highest predicted margin 13 points, for the Sydney Collingwood game and every other match predicted to be under a 10 point margin.
Unfortunately the Sumday looks to be far more one sided but the Saturday looks to be an absolute belter.
Round | Home | Away | Ground | Home Predicted Score | Away Predicted Score | Predicted Margin |
---|---|---|---|---|---|---|
R20 | Richmond | Geelong | M.C.G. | 94 | 68 | 25 |
R20 | Hawthorn | Essendon | M.C.G. | 82 | 73 | 9 |
R20 | Brisbane Lions | North Melbourne | Gabba | 89 | 94 | -5 |
R20 | Adelaide | Port Adelaide | Adelaide Oval | 73 | 76 | -3 |
R20 | St Kilda | Western Bulldogs | Docklands | 86 | 79 | 7 |
R20 | Sydney | Collingwood | S.C.G. | 73 | 86 | -13 |
R20 | Carlton | GW Sydney | Docklands | 52 | 103 | -50 |
R20 | Melbourne | Gold Coast | M.C.G. | 115 | 63 | 52 |
R20 | West Coast | Fremantle | Perth Stadium | 91 | 61 | 30 |
The difference between some predicted scores may appear to be slightly off the predicted margin by a point, this is due to rounding for display in this table.