Apologies for the late post, poor start to the round with last night's game but hopefully things improve from here..
Round | Home | Away | Ground | Home Predicted Score | Away Predicted Score | Predicted Margin |
---|---|---|---|---|---|---|
R19 | Essendon | Sydney | Docklands | 82 | 89 | -8 |
R19 | Richmond | Collingwood | M.C.G. | 92 | 75 | 17 |
R19 | Geelong | Brisbane Lions | Kardinia Park | 98 | 74 | 25 |
R19 | GW Sydney | St Kilda | Sydney Showground | 95 | 69 | 26 |
R19 | Gold Coast | Carlton | Carrara | 81 | 75 | 6 |
R19 | Adelaide | Melbourne | Adelaide Oval | 87 | 98 | -11 |
R19 | North Melbourne | West Coast | Bellerive Oval | 77 | 94 | -16 |
R19 | Western Bulldogs | Port Adelaide | Eureka Stadium | 62 | 87 | -25 |
R19 | Fremantle | Hawthorn | Perth Stadium | 67 | 87 | -21 |
The difference between some predicted scores may appear to be slightly off the predicted margin by a point, this is due to rounding for display in this table.