Delayed post as haven't had time to put it up before now. Obviously one game late and not a great result with that one so hopefully the rest of the round is more successful.
Round | Home | Away | Ground | Home Predicted Score | Away Predicted Score | Predicted Margin |
---|---|---|---|---|---|---|
R16 | Sydney | Geelong | S.C.G. | 81 | 67 | 14 |
R16 | Richmond | Adelaide | M.C.G. | 102 | 59 | 43 |
R16 | Brisbane Lions | Carlton | Gabba | 95 | 79 | 16 |
R16 | Port Adelaide | St Kilda | Adelaide Oval | 95 | 66 | 29 |
R16 | Western Bulldogs | Hawthorn | Docklands | 72 | 85 | -14 |
R16 | Melbourne | Fremantle | Marrara Oval | 103 | 74 | 29 |
R16 | North Melbourne | Gold Coast | Docklands | 106 | 68 | 39 |
R16 | Essendon | Collingwood | M.C.G. | 77 | 90 | -13 |
R16 | West Coast | GW Sydney | Perth Stadium | 83 | 80 | 2 |
The difference between some predicted scores may appear to be slightly off the predicted margin by a point, this is due to rounding for display in this table.