Shortted round this week due to the byes but there still appears to be a number of good games on offer. GWS vs Gold Coast and St Kilda and Sydney both look one sided and Fremantle vs Adelaide looks like it'll be a comfortable win for Adelaide, the other 4 games are all predicted by two goals or under though.
Home | Away | Ground | Home Predicted Score | Away Predicted Score | Predicted Margin |
---|---|---|---|---|---|
Port Adelaide | Richmond | Adelaide Oval | 73 | 83 | -10 |
Geelong | North Melbourne | Kardinia Park | 79 | 70 | 9 |
GW Sydney | Gold Coast | Sydney Showground | 94 | 62 | 32 |
St Kilda | Sydney | Docklands | 64 | 100 | -36 |
Brisbane Lions | Essendon | Gabba | 89 | 92 | -3 |
Fremantle | Adelaide | Perth Stadium | 75 | 95 | -21 |
Melbourne | Collingwood | M.C.G. | 98 | 86 | 12 |
The difference between some predicted scores may appear to be slightly off the predicted margin by a point, this is due to rounding for display in this table.