Been flat out with other things so don't have time to post anything other than this week's predictions.
Round | Home | Away | Ground | Home Predicted Score | Away Predicted Score | Predicted Margin |
---|---|---|---|---|---|---|
R10 | Collingwood | Western Bulldogs | Docklands | 90 | 80 | 10 |
R10 | Richmond | St Kilda | M.C.G. | 83 | 76 | 6 |
R10 | Brisbane Lions | Sydney | Gabba | 81 | 64 | 17 |
R10 | Geelong | Carlton | Kardinia Park | 60 | 88 | -28 |
R10 | GW Sydney | Essendon | Sydney Showground | 85 | 72 | 13 |
R10 | Hawthorn | West Coast | Docklands | 105 | 54 | 52 |
R10 | Melbourne | Adelaide | Marrara Oval | 109 | 49 | 60 |
R10 | Fremantle | North Melbourne | Perth Stadium | 120 | 95 | 25 |
The difference between some predicted scores may appear to be slightly off the predicted margin by a point, this is due to rounding for display in this table.