Fairly strong result overall for the round, only Melbourne's blowout of Gold Coast was off by moer than 30 points. Would've liked to have a few other results under the 2 goal mark but having 8/9 under 30 points is a positive with the one really close result in the Western Bulldogs-Brisbane game.

    Home Away Home Predicted Score Away Predicted Score Predicted Margin Home Score Away Score Margin Error
    Hawthorn Sydney 85 75 10 71 79 -8 -17.78
    GW Sydney West Coast 81 82 -1 61 86 -25 -24.16
    Carlton Essendon 77 88 -12 91 78 13 24.59
    Gold Coast Melbourne 73 96 -23 77 146 -69 -46.18
    Port Adelaide Adelaide 75 92 -17 95 90 5 21.51
    Western Bulldogs Brisbane Lions 93 80 13 107 93 14 1
    Fremantle St Kilda 81 80 1 89 59 30 29.08
    North Melbourne Richmond 74 97 -23 72 82 -10 12.95
    Collingwood Geelong 84 90 -6 45 66 -21 -14.82
    '

    Overall 7/9 tips right and a MAE of 21.34 brings the season MAE down to 28.24.

    Updated ratings

    Team Offensive Rating Defensive Rating Overall Rating Last Offensive Rating Last Defensive Rating Last Overall Rating Overall Change Change
    Richmond 6.38327 14.3067 20.69 7.58071 14.1455 21.7263 -1.036241 0
    Geelong 1.91313 12.5881 14.5012 3.83162 9.48424 13.3159 1.185360 1
    Sydney 2.16916 11.9322 14.1014 1.88126 10.7974 12.6787 1.422686 1
    West Coast 5.83514 8.0109 13.846 5.49176 6.4217 11.9135 1.932582 1
    Adelaide 8.67581 4.47414 13.1499 8.80486 6.0655 14.8704 -1.720415 -3
    Port Adelaide 0.140045 7.83619 7.97623 -1.45132 7.70714 6.25582 1.720415 3
    Melbourne 4.68955 2.84941 7.53895 0.651649 3.19258 3.84423 3.694726 3
    Hawthorn 1.7353 4.1496 5.88489 2.87008 4.4375 7.30758 -1.422686 -2
    Collingwood 1.22187 4.62733 5.8492 4.32572 2.70884 7.03456 -1.185360 -2
    GW Sydney -5.01412 9.40203 4.38791 -3.42492 9.74541 6.32049 -1.932582 -2
    North Melbourne -3.29099 5.65305 2.36206 -3.12979 4.45561 1.32582 1.036241 0
    Fremantle -8.78305 0.163064 -8.61999 -9.45849 -1.48803 -10.9465 2.326525 2
    Western Bulldogs -7.8646 -1.25667 -9.12127 -8.97158 -0.22938 -9.20096 0.079685 -1
    Essendon -5.9742 -5.89291 -11.8671 -5.1345 -4.76521 -9.8997 -1.967399 -1
    St Kilda -12.5995 -1.59196 -14.1915 -10.9484 -0.916525 -11.8649 -2.326525 0
    Carlton -13.3419 -7.53599 -20.8779 -14.4696 -8.37569 -22.8453 1.967399 2
    Brisbane Lions -8.37531 -12.7976 -21.1729 -9.40261 -11.6906 -21.0933 -0.079685 0
    Gold Coast -14.9692 -9.45172 -24.421 -15.3124 -5.41383 -20.7262 -3.694726 -2

    Melbourne were the big improvers this week after thier big win over Gold Coast, Fremantle, Carlton, West Coast and Port Adelaide also all improved significantly on the back of thier victories. On the other side Gold Coast, St Kilda, Essendon, GWS and Adelaide, all on the receiving end of the above wins, were the biggest to fall.

    Melbourne and Port Adelaide both jumped 3 spots, while Fremantle and Carlton also moved up 2 spots. Adelaide moved down 3 spots while Gold Coast, GWS, Hawthorn and Collingwood all fell 2 spots.