A number of close games on paper coming up this week. Both Perth teams are predicted to get home by 1 point this week.
With 5 of the other 7 games predicted to be decided by under 3 goals, only Melbourne and Richmond look comfortable to get the four points this week.
Round | Home | Away | Ground | Home Predicted Score | Away Predicted Score | Predicted Margin |
---|---|---|---|---|---|---|
R8 | Hawthorn | Sydney | M.C.G. | 85 | 75 | 10 |
R8 | GW Sydney | West Coast | Sydney Showground | 81 | 82 | -1 |
R8 | Carlton | Essendon | M.C.G. | 77 | 88 | -12 |
R8 | Gold Coast | Melbourne | Gabba | 73 | 96 | -23 |
R8 | Port Adelaide | Adelaide | Adelaide Oval | 75 | 92 | -17 |
R8 | Western Bulldogs | Brisbane Lions | Docklands | 93 | 80 | 13 |
R8 | Fremantle | St Kilda | Perth Stadium | 81 | 80 | 1 |
R8 | North Melbourne | Richmond | Docklands | 74 | 97 | -23 |
R8 | Collingwood | Geelong | M.C.G. | 84 | 90 | -6 |
The difference between some predicted scores may appear to be slightly off the predicted margin by a point, this is due to rounding for display in this table.