One of the more predictable rounds of footy there's been with only the one real upset (although SEARS did pick North to upset Port).
Home | Away | Home Predicted Score | Away Predicted Score | Predicted Margin | Home Score | Away Score | Margin | Error |
---|---|---|---|---|---|---|---|---|
Western Bulldogs | Carlton | 90 | 77 | 14 | 80 | 59 | 21 | 7.42 |
Geelong | Sydney | 87 | 80 | 7 | 69 | 86 | -17 | -24.33 |
North Melbourne | Port Adelaide | 88 | 85 | 4 | 69 | 102 | -33 | -36.59 |
GW Sydney | Brisbane Lions | 107 | 71 | 37 | 77 | 43 | 34 | -2.84 |
Hawthorn | St Kilda | 92 | 77 | 14 | 89 | 54 | 35 | 20.59 |
Adelaide | Gold Coast | 107 | 62 | 45 | 110 | 62 | 48 | 2.63 |
Essendon | Melbourne | 93 | 97 | -4 | 72 | 108 | -36 | -32 |
Collingwood | Richmond | 72 | 90 | -17 | 70 | 113 | -43 | -25.56 |
Fremantle | West Coast | 76 | 96 | -19 | 81 | 89 | -8 | 11.24 |
While only 7/9 head to head, from an MAE perspective it was a fantastic round, achieving an MAE of 18.13, lowing the season to date MAE to 28.74.
Updated ratings
Team | Offensive Rating | Defensive Rating | Overall Rating | Last Offensive Rating | Last Defensive Rating | Last Overall Rating | Overall Change | Change |
---|---|---|---|---|---|---|---|---|
Richmond | 7.38405 | 11.8652 | 19.2493 | 5.52463 | 11.6796 | 17.2042 | 2.045055 | 0 |
Adelaide | 7.65322 | 7.41161 | 15.0648 | 7.42033 | 7.43379 | 14.8541 | 0.210707 | 0 |
Sydney | 3.89278 | 10.5449 | 14.4377 | 3.41034 | 9.08076 | 12.4911 | 1.946555 | 0 |
GW Sydney | 0.557309 | 11.441 | 11.9983 | 2.99137 | 9.23422 | 12.2256 | -0.227257 | 0 |
Collingwood | 3.23126 | 6.77193 | 10.0032 | 3.41688 | 8.63135 | 12.0482 | -2.045055 | 0 |
Port Adelaide | 0.816045 | 8.81258 | 9.62862 | -0.560883 | 7.26235 | 6.70147 | 2.927154 | 2 |
Geelong | 2.8759 | 5.80511 | 8.68101 | 4.34001 | 6.28756 | 10.6276 | -1.946555 | -1 |
West Coast | 4.08126 | 4.31354 | 8.3948 | 4.60839 | 4.68591 | 9.2943 | -0.899503 | -1 |
Hawthorn | 3.41173 | 3.82882 | 7.24055 | 3.62676 | 1.96643 | 5.59319 | 1.647368 | 0 |
Melbourne | -1.01762 | 1.85573 | 0.838108 | -1.9361 | 0.214383 | -1.72171 | 2.559822 | 1 |
North Melbourne | -2.4707 | 2.95185 | 0.481155 | -0.92047 | 4.32878 | 3.40831 | -2.927154 | -1 |
Fremantle | -7.69544 | -1.35455 | -9.04998 | -8.06781 | -1.88168 | -9.94949 | 0.899503 | 2 |
St Kilda | -10.1004 | 0.758208 | -9.34215 | -8.23797 | 0.543186 | -7.69479 | -1.647368 | 0 |
Essendon | -4.25868 | -5.39873 | -9.65742 | -2.61734 | -4.48026 | -7.09759 | -2.559822 | -2 |
Western Bulldogs | -8.81284 | -0.97351 | -9.78635 | -7.99092 | -2.38914 | -10.3801 | 0.593709 | 0 |
Brisbane Lions | -10.7824 | -10.2537 | -21.0361 | -8.57559 | -12.6878 | -21.2634 | 0.227257 | 0 |
Carlton | -15.1648 | -7.02682 | -22.1916 | -13.7491 | -7.84874 | -21.5979 | -0.593709 | 0 |
Gold Coast | -16.2862 | -8.65523 | -24.9415 | -16.3084 | -8.42234 | -24.7307 | -0.210707 | 0 |
No major changes this round due to the predictability of results. Port Adelaide, Melbourne and Richmond all improved by over 2 points while their opponents North Melbourne, Essendon and Collingwood all saw the reverse moves.
Port Adelaide and Fremantle both climbed 2 spots in the rankings, while Essendon's fall continued, going down a further two places