Delayed post with the short week and don't have time for a write up but here is this weeks predicted results
Round | Home | Away | Ground | Home Predicted Score | Away Predicted Score | Predicted Margin |
---|---|---|---|---|---|---|
R6 | Western Bulldogs | Carlton | Docklands | 90 | 77 | 14 |
R6 | Geelong | Sydney | Kardinia Park | 87 | 80 | 7 |
R6 | North Melbourne | Port Adelaide | Docklands | 88 | 85 | 4 |
R6 | GW Sydney | Brisbane Lions | Sydney Showground | 107 | 71 | 37 |
R6 | Hawthorn | St Kilda | York Park | 92 | 77 | 14 |
R6 | Adelaide | Gold Coast | Adelaide Oval | 107 | 62 | 45 |
R6 | Essendon | Melbourne | Docklands | 93 | 97 | -4 |
R6 | Collingwood | Richmond | M.C.G. | 72 | 90 | -17 |
R6 | Fremantle | West Coast | Perth Stadium | 76 | 96 | -19 |
The difference between some predicted scores may appear to be slightly off the predicted margin by a point, this is due to rounding for display in this table.